Đầu cân CAS CI-200S, CI-201S - Industrial Indicator By CAS
|
Đầu cân Cas CI-200S |
- Chống nước IP67 (CI-201S : IP65)
- Tốc độ chuyển đổi A/D 80 lần/giây.
- Độ phân giải 1/10,000.
Thông tin kỹ thuật. |
Model | CI-200S(LED) | CI-201S(LCD) |
Loadcell Excitation | DC 5V |
Loadcell Connection(350 Ω) | 8 ea |
Zero Adjustment Range | 0~2mV/V |
Input Sensitivity | Over 2.0μV/D (OIML,NTEP), 0.5 μV/D(Non approval) |
Internal Resolution | 1/520,000 |
External Resolution | 1/10,000(1/30,000 Non approval) |
A/D Conversion Rate | 80 times/sec |
Battery Time(continuous usage) | Approx. 33 hours | Approx. 25 hours |
Battery Charging Time | Approx. 12 hours |
Key | Numeric keys & 5 function keys |
Display | 6 Segment 1 inch LED/
3 color weight comparison
| 6 digit (with backlight) |
Power | DC 12V Adaptor & 6V Rechargeable battery |
Operating Temp. | -10 ℃ ~ 40 ℃ |
Product Size (mm) | 250(W) x 169.5(D) x 83(H) |
Product Weight (kg) | Approx. 1.5 |
IP Class | IP 67 | IP 65 |
|
Kích thước đầu cân CAS CI200S, CI201S |
Cách Calib (hiệu chuẩn) đầu cân CAS CI-200S
Cas Việt Nam
Author & Editor
Has laoreet percipitur ad. Vide interesset in mei, no his legimus verterem. Et nostrum imperdiet appellantur usu, mnesarchum referrentur id vim.